

12 października w naszym salonie kosmetycznym zorganizowałyśmy tak zwany dzień otwarty. To taki dzień, podczas którego można było zapoznać się z całą ofertą, porozmawiać, skorzystać z diagnozy cery. Tego dnia nie wykonywałyśmy regularnych zabiegów. Największym zainteresowaniem cieszyła się mezoterapia mikroigłowa i dlatego przeprowadziłyśmy aż dwa pokazy tego zabiegu. Panie mogły przekonać się, że wbrew obawom nie jest to krwawy i bardzo bolesny zabieg, a tuż po zabiegu można wrócić do normalnego funkcjonowania. Pokazałyśmy też elementy facemodelingu, czyli manualnej terapii odnowy twarzy oraz fragment masażu Kobido, który jest idealny przed tzw. „wielkim wyjściem”.
Nasi goście mogli skorzystać z badania skóry kamerką z 200-krotnym powiększeniem. Równie dużym zainteresowaniem jak badanie skóry twarzy cieszyło się badanie skóry głowy. Tak, peeling głowy to podstawa pielęgnacji. Pamiętajmy, że piękno włosów zaczyna się od zdrowej skóry głowy.
Nasz dzień otwarty osłodził pyszny wegański tort zrobiony prze Martę. Tort wylicytowałyśmy na aukcji charytatywnej dla chorego Filipka. O piękne zdjęcia zadbała Dorota z DDF Studio.
Dziękujemy wszystkim Paniom, które były z nami tego dnia 🙂 Zapraszamy do nas 🙂
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
psuid | 4 hours 19 minutes | ProveSource sets this cookie to generate a unique user ID at random. It aids in calculating impression totals and user-specific notice display guidelines. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
ps64dcc3e1d0e8b534fc05e198 | 1 day | Description is currently not available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
No Comments